The University St. Gallen Master in Banking Finance is one of the top program in Europe. Located in Switzerland, the program gives students a focused education in banking and finance. The program places students throughout Europe so if you are interested in working overseas this is a great program for you.
Below is a factsheet on the program as well as the 2012 class profile. The stats look great and are a testament to quality students it attracts.
Title | Master of Arts HSG (M.A. HSG) in Banking and Finance |
Program start | September (autumn semester, week 38). |
Duration | 3 semesters (full-time) |
Credits | 90 ECTS |
Language | English |
Program exists since | 2004 |
Accreditation | EQUIS, AACSB |
Financial Times Finance Ranking (2011) | 12th place worldwide |
Application deadlines | April 30 |
Tuition fees | Swiss citizens: CHF 1,226/semester Non-Swiss residents: CHF 2,126/semester |
Fellowships |
|
Admission details | Please see the Quick Links |
Class 2011/12 profile | |
Class size | 218 |
Average age | 25 |
Male / female ratio | 78% / 22% |
Nationalities represented | 31 |
International students | 47% |
Average GMAT / GRE | 720 / 790 points |
Here is a link to the St. Gallen Master in Finance Program