The MIT Master in Finance 2013 Placement Stats are out and wow, another great year! This is one of the best programs in the country and it consistently places students into all areas of front office finance. What is also nice is that not only does the program place students at all the major bulge bracket banks, but also at the elite consulting firms. Truly a program that can take you wherever you want to be.
List of Firms Hiring MIT Master in Finance Students
A.T.Kearney | Goldman Sachs Group* |
Acadian Asset Management | ICBC International |
AIG (American International Group, Inc.) | Lewtan |
AIM Consulting | Loomis Sayles & Co., LP |
Aksia LLC | Lunar Capital |
Altman Vilandrie & Company | McKinsey & Company* |
Analysis Group, Inc. | Millstein & Co. |
Applied Predictive Technologies | Morgan Stanley* |
Bain & Company, Inc. | National Grid |
Barclays | NERA Economic Consulting |
Bayview Asset Management | Oliver Wyman Group* |
BlackRock* | PA Consulting Group |
Boehringer Ingelheim Pharmaceuticals, Inc. | Pareto Securities |
Boston Consulting Group* | Peak6 Investments |
Citi* | Picoco LLC |
CITIC SECURITIES | Quantitative Management Associates |
CMR Business Consulting | Schlumberger Business Consulting |
Consolidated Trading LLC | Sequoia Capital |
CorpBanca NY | Sigma Rose LLC |
Dartmouth Endowment | Snow Lake Capital |
Deloitte Consulting* | Standard Life Investments |
Deutsche Bank | State Street Corporation* |
FDO Partners, LLC | Sun Life Financial |
FFTW | UBS |
Fidelity Investments | VY CAPITAL |
GE Capital | Walmart |
Many of the above firms have hired numerous MIT students since the program began. This repeat hiring is a testament to the quality of graduates that the school is producing. If you have the stats I strongly recommend you apply to the masters in finance at MIT.
You can check out all the other placement stats here.