Columbia University just rolled out their 2 year Masters in Financial Economics program and a helpful reader sent me an update on the program. They have released their admissions profile for their first class and needless to say, it is impressive.
2011 Entering Class
Early Decision | Regular Decision | Total | |
---|---|---|---|
Applications Received | 357 | 186 | 543 |
Applications Accepted | 6 | 4 | 10 |
Acceptance Rate | 1.6% | 2.1% | 1.85% |
Class Size | 5 | 3 | 8 |
Average Age | 21.6 | 24.3 | 22.9 |
Male to Female Ratio | 3:2 | 3:0 | 6:2 |
Average GMAT Quantitative % | 94.6 | N/A | 94.6 |
Average GMAT Verbal % | 91% | N/A | 91% |
Average GMAT Total | 753 | N/A | 753 |
Average GRE Quantitative % | 87% | 90% | 88.50% |
Average GRE Verbal % | 57.60% | 82% | 69.80% |
Average TOEFL Total | 108 | 101 | 104.5 |
Average GPA | 3.67 | 3.52 | 3.59 |
Here is a link to the Columbia University Master in Financial Economics program