The University of Virginia just released their 2017 placement report and the program continues to place students into first class roles and employers. The program has officially hit their 10-year mark, a huge milestone for a specialized masters program. As the masters in commerce program begins their second decade, I have no doubt the success will continue.
2017 Placement Report
- 105 placements we obtained within 3 months of graduation – 91% of the overall class
- 11 students were still seeking a position or considering graduate school – 9% of the overall class
The graduating class was nearly evenly distributed between the three concentrations: Business Analytics (39%), Finance (28%), and Management & Marketing (33%). Average total compensation is as follows:
- Business Analytics – $80,865
- Finance – $91,062
- Management & Marketing – $71,221
Please keep in mind that these figures are averages and bonuses, which make up a sizable portion of compensation, especially for finance students, can vary from year to year.
As for placements, the university provides recruiting firms over the past four years. I will include the full report for everyone to read, but for the sake of brevity, I’ve included around 100 of more well known recruiting firms.
A.T. Kearney | Delta Air Lines | McKinsey & Company |
---|---|---|
Accenture | DHL Express | Merrill Lynch & Co., Inc. |
ADP | EY | Morgan Stanley |
Aldi, Inc. | Fannie Mae | MUFG Union Bank |
Allianz Global Assistance | Federal Bureau of Investigation | Navient |
Amazon | Fidelity Investments | Navigant Consulting, Inc. |
American Express | Fifth Third Securities | Nomura Securities |
Anheuser-Busch InBev | Fitch Ratings | Norfolk Southern Corporation |
Apex Clean Energy | Freddie Mac | Northrop Grumman |
Bain & Company | FTN Financial | Oppenheimer & Co. |
Barneys New York | GCL Solar Energy | Oracle |
BB&T | Gerson Lehrman Group | Piper Jaffray |
Beijing-Technology Development Co. | GlaxoSmithKline | PNC Bank |
Berkeley Research Group LLC | Goldman Sachs | PwC |
Booking.com | Raymond James Financial, Inc. | |
Booz Allen Hamilton | Hamilton Lane Advisors | Signal Hill Capital Group |
Caesars Entertainment Corporation | Heineken | Skyway Capital Markets |
Cambridge Associates LLC | Houlihan Lokey | Stout Risius Ross Advisors |
Cancer Treatment Centers of America | HSBC | SunTrust Banks, Inc. |
Capgemini Consulting | Huawei | Swarovski |
Capital One | Huron Consulting Group | Teach For America |
CBRE | Hyatt Corporation | Thuzio |
Chik-Fil-A | IBM | Time, Inc. |
China Merchants Bank | Inter-American Development Bank | U.S. Army |
Citi | Jefferies | Wells Fargo |
The Coca-Cola Company | Jones Lang LaSalle | |
Credit Suisse | JPMorgan Chase & Co. | |
Dell EMC | Keefe, Bruyette & Woods, Inc. | |
Deloitte | Lazard |
As you can see from above, the quality and reputation of firms coming on campus or recruiting students from the masters in commerce program are some of the best and most well know. This is attributable to the reputation that the University of Virginia has as well as a decade of producing quality graduates from the commerce program. The full report can be downloaded here.
Below is a list of firms hiring students this year. This isn’t comprehensive, but combined with the above list of recruiting firms, should give you enough color on where students are going upon graduation.
Deloitte | E*Trade |
---|---|
The Coca-Cola Company | NCR Corporation (2 placements) |
Wells Fargo | Rollins, Inc. |
InterContinental Hotels Group | Emory University |
Delta Community Credit Union | Trimont |
National Securities Corporation | Investure |
Worldpay |
I hope this helps anyone considering the program. I will work on getting some updated student reviews for everyone as well.
Here is a link to the University of Virginia Masters in Commerce Program