The SUNY Buffalo Masters in Finance Program is one of the main MSF’s in the New York State school system. I’ve posted about this program a couple times in the past, most recently after the program went through a complete overhaul. Looks like a few new changes have continued and I thought it made sense for a new post to capture all of these changes.
Updates
This is a 36 credit hour, STEM certified MSF program held on campus in Buffalo, NY. You can pick between four tracks of study – Financial Risk Management, Quantitative Finance, Financial Risk Management/Fintech, and Quantitative Finance/FinTech. There are also two “collaborative” options – a 4+1 option for SUNY Buffalo undergraduates and a combined degree – MS in Finance / MS in Real Estate Development.
The SUNY Buffalo MSF is also part of the CFA Institute Affiliated University program. This means the MSF program broadly aligns the course materials with the CFA body of knowledge and by being in this program there are a number of CFA scholarships and other benefits available to students.
Placements
There is some pretty detailed career information on the class of 2024 that I think you will find interesting.
- 88% employed within 6 months of graduation.
- $92,970 average base salary
They have a fairly comprehensive list of hiring firms as well:
75th Realty Co. | EuroConsult | Mower Agency |
Abbott | Federal Home Loan Bank | National Cooperative Business Association |
Aiyixinrong Capital Management Co. Ltd. | First American Equipment Finance | National Income Life Insurance Co. |
Akbank's International Banking | Forvis | Navigant |
Alcoa Inc. | Freddie Mac | Navika Capital Group |
Amazon | Fusion Funding | NextEra Energy Resources |
Amazon Web Services | Goldman Sachs | North Star Location Services |
American Express | Goodman Advisory | Northland |
American Family Insurance | Grant Thornton Foundation | Novo Nordisk Matching Gift Program |
American Lorain Corp. | Guaranteed Rate | Openlink Financial |
Andersen | Guardian Life Insurance Co. of America | Opportunity Finance Network |
Aon Risk Solutions | Guotai Junan Securities Co. | Orient Futures |
Argus Information and Advisory Services | HSBC Bank USA | Paramax Corp. |
Aviva-Cofco Asset Management | Hammer Financial Group | Phnom Penh Beer Co. |
Bank of America | Hina Group | Postal Savings Bank of China |
Bentley Associates | Honeywell International | Primary Capital |
BlackRock | Hudson Advisors | PwC |
Bloomberg | Hustle Fund | RCC Ventures |
China Asset Management Co. | IBM | Remax Real Estate |
China Capital Investment Co. | iResearch | Rich Products |
China Guangfa Bank | Icahn School of Medicine at Mount Sinai | SINOPEC Shanghai Gaoqiao Co. |
China Merchants Bank | Ingram Micro | SS&C ALPS Fund |
China UnionPay (USA) | Ingredion | SSA & Company |
China-Africa Development Fund | Integrated Dermatology | Safari.com |
Citi | Ithaka | Shenyin & Wanguo Securities Co. |
Citi Yield Book | JPMorgan Chase | Siemens |
CITIC Trust Co. Ltd. | Jiuding Capital | Societe Generale |
Cornerstone Capital Wealth Management | KPMG | Sogang University |
Corning | Knight Investment Fund Co. | Spikeman Elliott |
Courier Capital | Kroll | Sundaram Finance Ltd. |
Credit Suisse | LVW Advisors | SWSMU Fund Management |
CrowdDoing | Legacy Executives | Team Health |
Crucible Capital Group | Lionheart Wealth Management | The Resource Group |
DOWC | London Stock Exchange Group | Thomson Reuters |
Dansa & D’Arata | M&T Bank | UBS |
Disqus | MUFG | UPS |
EPIC Fuels | Manning and Napier Advisors | University of Maryland Medical System |
EY | Mizuho Corporate Bank | VSource1 Capital |
Enersys | Moody's Co. | Wagar Associates |
Equitable Advisors | Morgan Stanley | WestPark |
Admissions
The application for this program is standard. You need an online application, resume, transcripts, and a personal statement. The GMAT/GRE is optional which I think is nice as there is a financial and time cost to studying for this test.
Below are the application deadlines:
Who May Apply | Application Due | Decision Notification | $500 Tuition Deposit Due |
---|---|---|---|
All applicants | March 1, 2025 | March 30, 2025 | May 15, 2025 |
Extended deadline for international applicants | April 1, 2025 | April 30, 2025 | May 15, 2025 |
U.S. citizens and current University at Buffalo F-1 visa holder applicants only | June 1, 2025 | June 15, 2025 | June 30, 2025 |
Tuition for this program is amazing if you are a resident of NY State. Even if you are not, this is one of the more affordable MSF’s out there.
- State Resident – $16,965
- Non-State Resident – $37,485
Information Session
I came across an upcoming information session for the SUNY MSF that I wanted to include in this post. If you have interest in the program, I strongly encourage you to attend this virtual session.
- MS Finance: Information Session (Live)
- Thursday, April 24, 2025 at 10:00 AM until 11:00 AM ET
- Link
—
That is the update for now. This is a very affordable option with some strong placements and salary data for graduates. I’ve personally spent a lot of time in Buffalo, NY and I have always enjoyed my time there. I’d definitely consider this MSF if I was a resident of New York State.
Here is a link to the SUNY Buffalo Masters in Finance Program