The University of Cambridge – Judge Business School has a two masters in finance degrees, one for those with work experience and one for those fresh out of school. The 2011 class profile is listed below:
Overview figures | |
---|---|
Size of class | 45 |
Nationalities | 23 |
Average work experience | 4 years |
Range in work experience | 2 – 13 years |
Female/male split | 40%/60% |
Finance industry breakdown | |
---|---|
Investment banking | 36% |
Financial services in non-financial company | 16% |
Financial consulting | 13% |
Public sector finance | 9% |
Asset management | 7% |
Commercial/retail banking | 7% |
Insurance and pensions | 4% |
Venture capital/private equity | 4% |
Hedge funds | 2% |
Wealth management/private banking | 2% |
Nationalities | |
---|---|
Europe (inc. UK) | 24% |
South East Asia | 18% |
East Asia | 13% |
Australia/New Zealand | 9% |
North America/Canada | 9% |
Middle East | 7% |
South Asia | 7% |
Central Asia | 4% |
South America | 4% |
Africa | 2% |
Caribbean | 2% |
Location of current employment | |
---|---|
Europe (inc. UK) | 31% |
South East Asia | 16% |
East Asia | 14% |
North America/Canada | 11% |
Middle East | 7% |
Australia/New Zealand | 4% |
South Asia | 4% |
Central Asia | 4% |
South America | 4% |
Africa | 2% |
Caribbean | 2% |
The program is very international and draws from experienced finance professionals. Placements are very strong and benefit from the fact that students have work experience before starting the program. A list of placements are located here.
Here is a link to the Cambridge Master in Finance program